View/Download Rental Fees Schedule for 2010-2015 as PDF
Rental Fees Schedule for 2013-2014
- Exhibit Building
- Livestock Complex
- Barns and Miscellaneous
- Grandstand
- Camping
- Equipment Rental
- Grounds
- Set-up/Clean-up Charges
- Utilities
- Calendar Deposit
- General Information
- Discounts
Exhibit Building
| RENTAL FEES FOR: | 2013 | 2014 |
| Center Hall | $672.02 | $692.18 |
| Center Hall and either wing | $983.45 | $1,012.95 |
| West Wing | $404.31 | $416.44 |
| South Wing | $431.63 | $444.58 |
| Entire building (excluding kitchen, ticket box office) | $1,234.78 | $1,271.82 |
| Kitchen | $161.72 | $166.57 |
| Ticket Box Office | $102.71 | $105.79 |
| Public Address System/Expo Building | $30/1 day | $30/1 day |
| Additional days for public address system | $5/day | $5/day |
| Additional Microphone (per event) | $8.00 ea | $8.00 ea |
| Mic stand (per event) | $8.00 ea | $8.00 ea |
Livestock Complex
| RENTAL FEES FOR: | 2013 | 2014 |
| Covered Arena | $698.26 | $719.21 |
| Outdoor Arena | $288.48 | $297.13 |
| Complete Use (both arenas, registration office, support room, announcer stand & restrooms w/showers & wash racks) | $1,142.99 | $1,177.28 |
Public Address System / Livestock Complex Mixer System Includes: CD and cassette, and 2 microphones | $60/day, $23/each additional day | $60/day, $23/each additional day |
Barns and Miscellaneous
| RENTAL FEES FOR: | 2013 | 2014 |
| Barn A (including overhang) | $436.00 | $449.08 |
| Barn A+ | $375.90 | $387.18 |
| Barn A, Barn A+ and Overhang | $616.30 | $634.79 |
| Barn B | $381.36 | $392.80 |
| Barn C (45 stalls) | $334.38 | $344.41 |
| Barn D (52 stalls) | $334.38 | $344.41 |
| Barn E | $375.90 | $387.18 |
| Restroom Building #1 and #2 (each) | $97.25 | $100.17 |
| Restroom / Showers #1 and #2 (each) | $146.42 | $150.81 |
| Food Court | $168.28 | $173.33 |
| Milkhouse | $110.36 | $113.67 |
Grandstand (In co-operation with Speed Zone operator)
| RENTAL FEES FOR: | 2013 | 2014 |
| Grandstand restroom A and/or B (each) | $133.31 | $137.31 |
| Grandstand A or B (each) | $870.91 | $897.04 |
| Grandstand Concession Building | $324.54 | $334.28 |
| Grandstand Announcer Booth | $154.08 | $158.70 |
| Grandstand including infield area, pit area, pit pole building, concession building, and track - Non Motorsports events only | NEGOTIATED plus utilities per day of $573.68 | NEGOTIATED plus utilities per day of $590.89 |
Grandstand P.A. System Includes: mixer system with CD and cassette, 2 microphones | $60 1st day, $23 each additional day | $60 1st day, $23 each additional day |
Camping
| RENTAL FEES FOR: | 2013 | 2014 |
| Camping Area of Parking Lot #2A, #2B or Lot #3 with electric hookups | $200.00/ event | $200.00/ event |
| Camping Area South of Food Court with electric hookups and Area #11 | $150.00/ event | $150.00/ event |
| Camping Area South of Barn E, Lot #4, or Lot #7 with electric hookups | $150.00/ event | $150.00/ event |
All other Camping Areas with or without electric hookups* *As determined by Expo Manager | $75.00 ea/event | $75.00 ea/event |
Equipment Rental
| RENTAL FEES FOR: | 2013 | 2014 |
| (400) Chairs (folding or stacking) | $2 ea/event | $2 ea/event |
| (165) Tables (30" x 8') | $5.00 ea/event | $5.00 ea/event |
| (1) Lectern | $20/event | $20/event |
| (1) Lectern w/audio | $30/event | $30/event |
| (2) TV with VCR/DVD | $80/event | $80/event |
| (12) Bleachers (5 rows x 15') | $30/unit/event | $30/unit/event |
| Set up fee | $60.00 | $60.00 |
(10) Staging units (4' x 8' ea unit) indoor 16' x 20' or 12' x 24' area | $175/event
| $175/event
|
| Set up fee | $60.00 | $60.00 |
(4) outdoor 8' x 20' each
| $30.00 /section/event | $30.00 /section/event |
| Set up fee | $60.00 | $60.00 |
| Internet Connection/Wireless Internet | $30.00/event | $30.00/event |
| (50) Additional Garbage Barrels | $2.00 ea/event | $2.00 ea/event |
| Snow fence w/posts (limited amount avail) | $.15/linear ft. | $.15/linear ft. |
| (1) Portable Power Supply | $75.00/event | $75.00/event |
Grounds
| Entire or partial use of Exposition Grounds | NEGOTIATED |
Set-up/Clean-up Charges
| RENTAL FEES FOR: | 2013 | 2014 |
| Per Hour Charge (not incl. equipment) | $49/person/hr | $49/person/hr |
| Additional set-up/take-down days (above 3 days of use) | 20% of total rental fee/day | 20% of total rental fee/day |
Utilities
| RENTAL FEES FOR: | 2013 | 2014 |
| H20, Sewer, Storm Water Fee, Electrical | $195/event | $210/event |
Calendar Deposit
Required for booking future show(s) 6 months or more in advance. Single day events must book after January 1. (NON-REFUNDABLE) $100.00 for single day events. $500.00 for multi-day events (subtracted from balance due) 25% contract deposit due per individual contract approximately 3 months prior to event.
General Information
- Management reserves the right to waive the above fees in lieu of, or to charge the above fees in addition to, a negotiated percent of gate, ticket, admission, parking and/or other fees charged by the sponsor of special events, activities or the like held at the Sunnyview Exposition Center.
- All rates shown are per day rates unless otherwise noted as per event.
- Balance due on set up day or other date as determined by individual contracts.
- Non-profit group pricing for Winnebago County 4H and Winnebago County Farm Bureau for the food court building only.
- Only Pepsi Americas products may be served. No other beverage vendors or advertising for such is allowed.
- Legal Status of Out of State Lessees: LESSEE will warrant that it has complied with all necessary requirements to do business in the State of Wisconsin, that the persons executing the agreement on its behalf are authorized to do so, and, if a corporation, that the name and address of LESSEE'S registered agent is as set forth under the heading REGISTERED AGENT on the agreement.
- Class B liquor licenses only. Temporary permit must be obtained through City of Oshkosh.
Discounts
| RENTAL FEES FOR: | 2013 | 2014 |
| Multi-day use for rentals with a base contract of $2,700 and above | 15% | 15% |
| Utility fee for Winnebago County 4H and Winnebago County Farm Bureau use of food court. (No charge for building use) | $25.00 | $25.00 |





