| Most Recent Date Sampled | Most Recent E. coli Results | Location Name |
|---|---|---|
| 2011-08-29 | 1 | Asylum Point Park and Boat Landing |
| 2011-08-29 | 3 | Black Wolf Boat Landing |
| 2011-08-29 | 3 | Boom Bay Boat Landing |
| 2011-08-29 | 1 | Grundman Park Boat Landing |
| 2011-08-29 | 2 | Lake Butte des Morts Boat Landing |
| 2011-08-29 | 3.1 | Lake Poygan Bay Lane Boat Landing |
| 2011-08-29 | 3 | Lake Poygan Boat Landing |
| 2011-08-29 | 7.4 | Menominee Park |
| 2011-08-29 | 1 | Village of Butte des Morts Boat Landing |
| 2011-08-29 | 12.2 | Village of Winneconne Park Swim Area |
| 2009-08-27 | 15.8 | Winnebago County Community Park Swim Area |
WARNING E. coli results greater than or equal to 235 poses an increased risk of swimmer-related illness.
The US EPA has established an advisory level of 235 cfu/100 ml (cfu = colony forming units) for E. coli. Samples are taken on a weekly basis at all sample locations, except Menominee Park, which is sampled twice per week. Results are a snapshot of the E. coli values at the time of sampling. Conditions change daily. As a result, the bacteria count taken on a given day may not necessarily reflect the condition on subsequent days or even later that same day.





